Schedule
Staff
Coaches
Phil Tudor
tudorp@goshenlocalschools.org
Angel Tudor
tudora@goshenlocalschools.org
Girls Bowling

Girls Roster
First Name | Last Name | Grade |
Lindsey | Cameron | 10 |
Cordelia | Chandler | 12 |
Danielle | Childs | 10 |
Savannah | Chun | 10 |
Leah | Goldman | 10 |
Kristi | Hardiman | 10 |
Sarah | Healey | 12 |
Charlize | Schulz | 12 |
Katherine | Thompson | 12 |
Harper | Wood | 11 |
Boys Bowling

Boys Roster
First Name | Last Name | Grade |
Jomar | Berg | 11 |
Carter | Cox | 11 |
Trentin | Cummings | 10 |
Ajani | Davidson | 9 |
Logan | Dean | 10 |
Jacob | Deemer | 10 |
Timothy | Fultz | 12 |
Paxton | Hajek | 11 |
Kevin | Hankerson II | 12 |
Tyler | McFadden | 12 |
Skylar | McQueary | 10 |
Christian | Paust | 9 |
Nicholas | Ritchie | 12 |
Corbin | Williams | 11 |
