COACH—Coach Kurt Dietrich, 8th Grade Social Studies Teacher (dietrichk@goshenlocalschools.org)
PRACTICE SCHEDULE – We will practice after school, Monday-Friday until 4:00 pm.Refer to school website for pertinent information.
WEEKEND RUNNING— Gmaps Pedometer can help plan your route, follow this link: http://www.gmap-pedometer.com/?centerX=-84.15853¢erY=39.22631&zl=4&polyline=
| DATE | MEET | TIME | BUS |
| Wed-Aug 24 | Felicity | 4:30 | 2:30 |
| Tues-Aug 30 | Little Miami (home meet) | 4:00 | |
| Sat-Sep 3 | Loveland Inv-MS boys run @ 11:30 | 9:30 | 7:30 |
| Wed-Sep 7 | Western Brown Inv | 5:00 | 3:00 |
| Wed- Sep 14 | Georgetown Inv | 4:30 | 2:30 |
| Sat-Sept 17 | Bethel-Tate Inv | 9:00 | 7:15 |
| Tues-Sept 20 | Goshen Inv | 4:00 | |
| Sat-Sept 24 | New Richmond Inv | 9:00 | 7:30 |
| Thurs-Sept 29 | Pleasant Run | 4:30 | 2:45 |
| Sat-Oct 8 | Williamsburg Inv--Jr. High boys run @ 9:30am | 9:00 | TBA |
| Sat-Oct 15 | SBAAC League Meet-Western Brown--Jr. High boys run @ 10:30 am | 9:00 | 7:00 |
Christian Baker
Cole Frambes
Max Harp
A.J. Koch
Jacob Litzau
Michael Mason
Alex Wells
Nick Worthington