GOSHEN BOYS/GIRLS TRACK 2011
| DATE | MEET | PLACE | TIME | BUS |
| Saturday, March 26 | Bethel Relays | Bethel | 10:00 | 8:30 |
| Thursday, April 7 | New Richmond Inv | 4:00 | 2:30 | |
| Friday, April 8 | New Richmond Inv | NR | 4:00 | 2:30 |
| Tuesday, April 12 | New Richmond Relay | NR | 4:00 | 2:30 |
| Thursday, April 14 | Blanchester Invitational | Blan | 4:00 | 2:45 |
| Tuesday, April 19 | West. Brown Invitational | WB | 4:00 | 2:30 |
| Tuesday, April 26 | GMS invite GH workers | H | 4:00 | |
| Friday, April 29 | Goshen Invitational | H | 4:00 | |
| Tuesday, May 3 | Chicken Leg Meet | CNE | 4:00 | 2:45 |
| Friday, May 6 | L - Miami Invitational | LM | 4:00 | 2:30 |
| Tuesday, May 10 | SBAAC Prelims | G-TOWN | 4:00 | 2:30 |
| Wednesday, May 11 | SBAAC Finals | G-TOWN | 4:00 | 2:30 |
| Thursday, May 19 | District Prelims | NR | 2:30 | |
| Saturday, May 21 | District Finals | NR | TBA | |
| Regional - State - TBA |